# The CRM Pricing Index — What 25 CRMs Really Cost

> Real monthly cost vs business size for the CRMs and AI front-office tools local businesses actually consider. Re-verified monthly. Registry last updated: July 2026.

HTML version: https://www.seldonframe.com/charts/crm-pricing-index

Reviewed by Maxime Houle, Founder, SeldonFrame — self-interest disclosed: SeldonFrame is one of the vendors in this table.

## Methodology

Prices are re-verified monthly by an automated check against each vendor's public pricing page. Every number traces to that vendor's own published plan price; quote-gated vendors are marked accordingly rather than assigned an invented number. SeldonFrame's comparison band uses the tier closest to what each vendor implies — a solo/DIY tool compares against Builder ($29/mo), an agency-reseller platform compares against the Agency ladder ($99–$299/mo) — never our cheapest tier against a competitor's most expensive.

## Cost table (at 2,000 contacts, 1 seat)

| Vendor | Est. monthly cost | Assumption | SeldonFrame comparison band | Last verified | Source |
|---|---|---|---|---|---|
| GoHighLevel | $97/mo | est. on Starter plan at 2,000 contacts | $99–$299/mo | July 2026 | [source](https://www.gohighlevel.com/pricing) |
| ActiveCampaign | $15/mo | est. on Starter plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://www.activecampaign.com/pricing) |
| HubSpot | $0/mo | est. on Free Tools plan at 2,000 contacts | $29–$299/mo | July 2026 | [source](https://www.hubspot.com/pricing/marketing) |
| ClickFunnels | $97/mo | est. on Launch plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://www.clickfunnels.com/pricing) |
| Keap | $299/mo | est. on Keap (single plan, contact-tiered) plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://keap.com/pricing) |
| Linktree | $0/mo | est. on Free plan at 2,000 contacts | $29–$29/mo | July 2026 | [source](https://linktr.ee/s/pricing/) |
| Kartra | $59/mo | est. on Essentials plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://kartra.com/pricing/) |
| SharpSpring | Quote-gated | quote-gated — no public number | $99–$99/mo | July 2026 | [source](https://www.constantcontact.com/pricing/lead-gen-crm) |
| Klaviyo | $0/mo | est. on Free plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://www.klaviyo.com/pricing) |
| Zoho | $0/mo | est. on Free plan at 2,000 contacts | $29–$99/mo | July 2026 | [source](https://www.zoho.com/crm/zohocrm-pricing.html) |
| Salesforce | $25/mo | est. on Starter Suite plan at 2,000 contacts | $49–$299/mo | July 2026 | [source](https://www.salesforce.com/small-business/pricing/) |
| Vapi | Quote-gated | quote-gated — no public number | $29–$29/mo | July 2026 | [source](https://vapi.ai/pricing) |
| Retell AI | $0.07/mo | est. on Pay-as-you-go plan at 2,000 contacts | $29–$29/mo | July 2026 | [source](https://www.retellai.com/pricing) |
| Synthflow | $0.08/mo | est. on Self-serve (reported, not on the live page) plan at 2,000 contacts | $299–$299/mo | July 2026 | [source](https://synthflow.ai/pricing) |
| Chatbase | $0/mo | est. on Free plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://www.chatbase.co/pricing) |
| Botpress | $79/mo | est. on Plus plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://botpress.com/pricing) |
| Stammer AI | $197/mo | est. on Agency plan at 2,000 contacts | $99–$299/mo | July 2026 | [source](https://www.stammer.ai/pricing) |
| Podium | $399/mo | est. on Core (reported, third-party) plan at 2,000 contacts | $99–$199/mo | July 2026 | [source](https://www.podium.com/pricing) |
| Vendasta | $99/mo | est. on Starter plan at 2,000 contacts | $99–$299/mo | July 2026 | [source](https://www.vendasta.com/pricing/) |
| Goodcall | $79/mo | est. on Starter plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://www.goodcall.com/pricing) |
| Voiceflow | $0/mo | est. on Free/Sandbox plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://www.voiceflow.com/pricing) |
| Lindy | $49.99/mo | est. on Plus plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://www.lindy.ai/pricing) |
| Durable | $0/mo | est. on Free plan at 2,000 contacts | $29–$29/mo | July 2026 | [source](https://durable.com/pricing) |
| My AI Front Desk | $20/mo | est. on Basic plan at 2,000 contacts | $29–$49/mo | July 2026 | [source](https://www.myaifrontdesk.com/pricing) |
| Smith.ai | $95/mo | est. on AI Receptionist plan at 2,000 contacts | $49–$99/mo | July 2026 | [source](https://smith.ai/pricing/ai-receptionist) |

## Notes

- Prices marked "Quote-gated" have no public self-serve number — treat any third-party reported figure as unverified, not a confirmed price.
- Per-seat and per-contact vendors are estimated honestly at the stated assumption; the interactive chart at the HTML link above lets you re-run this at 500/2,000/10,000/50,000 contacts and 1/3/10 seats.
- SeldonFrame's own price ladder: Builder $29/mo, Managed $49/mo, Agency Starter $99/mo, Agency Growth $199/mo, Agency Scale $299/mo — see /pricing for the live, current ladder.
