The CRM Pricing Index
What 25 CRMs and AI front-office tools really cost, by business size — re-verified monthly against each vendor's own pricing page.
SeldonFrame's shaded band ($29–$299/mo) always shows the tier closest to what each visible vendor implies — a solo tool compares against Builder ($29), an agency reseller compares against the Agency ladder ($99–$299). We never chart our cheapest tier against a vendor's most expensive.
Methodology
Every number on this chart traces to that vendor's own published pricing page, tracked in the same competitor-pricing registry that drives each individual vendor's pricing breakdown page. An automated check re-verifies every price monthly; where a vendor's page is quote-gated, we say so plainly instead of inventing a number. Per-seat and per-contact vendors are estimated honestly at the assumption shown in each tooltip — the chart recalculates live as you move the sliders.
SeldonFrame's own comparison band uses the live tier ladder from /pricing (Builder $29 · Managed $49 · Agency Starter $99 · Agency Growth $199 · Agency Scale $299) — mapped to whichever tier is closest to what each visible vendor implies, never our cheapest tier against a competitor's most expensive.
Full data table
At 2,000 contacts, 1 seat — the chart's default size. Use the sliders above for other sizes.
| Vendor | Est. monthly cost | Assumption | SF comparison band | Last verified | Source |
|---|---|---|---|---|---|
| GoHighLevel | $97/mo | est. on Starter plan at 2,000 contacts | $99–$299/mo | July 2026 | source → |
| ActiveCampaign | $15/mo | est. on Starter plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| HubSpot | $0/mo | est. on Free Tools plan at 2,000 contacts | $29–$299/mo | July 2026 | source → |
| ClickFunnels | $97/mo | est. on Launch plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Keap | $299/mo | est. on Keap (single plan, contact-tiered) plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Linktree | $0/mo | est. on Free plan at 2,000 contacts | $29–$29/mo | July 2026 | source → |
| Kartra | $59/mo | est. on Essentials plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| SharpSpring | Quote-gated | quote-gated — no public number | $99–$99/mo | July 2026 | source → |
| Klaviyo | $0/mo | est. on Free plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Zoho | $0/mo | est. on Free plan at 2,000 contacts | $29–$99/mo | July 2026 | source → |
| Salesforce | $25/mo | est. on Starter Suite plan at 2,000 contacts | $49–$299/mo | July 2026 | source → |
| Vapi | Quote-gated | quote-gated — no public number | $29–$29/mo | July 2026 | source → |
| Retell AI | $0.07/mo | est. on Pay-as-you-go plan at 2,000 contacts | $29–$29/mo | July 2026 | source → |
| Synthflow | $0.08/mo | est. on Self-serve (reported, not on the live page) plan at 2,000 contacts | $299–$299/mo | July 2026 | source → |
| Chatbase | $0/mo | est. on Free plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Botpress | $79/mo | est. on Plus plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Stammer AI | $197/mo | est. on Agency plan at 2,000 contacts | $99–$299/mo | July 2026 | source → |
| Podium | $399/mo | est. on Core (reported, third-party) plan at 2,000 contacts | $99–$199/mo | July 2026 | source → |
| Vendasta | $99/mo | est. on Starter plan at 2,000 contacts | $99–$299/mo | July 2026 | source → |
| Goodcall | $79/mo | est. on Starter plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Voiceflow | $0/mo | est. on Free/Sandbox plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Lindy | $49.99/mo | est. on Plus plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Durable | $0/mo | est. on Free plan at 2,000 contacts | $29–$29/mo | July 2026 | source → |
| My AI Front Desk | $20/mo | est. on Basic plan at 2,000 contacts | $29–$49/mo | July 2026 | source → |
| Smith.ai | $95/mo | est. on AI Receptionist plan at 2,000 contacts | $49–$99/mo | July 2026 | source → |
Frequently asked questions
Where do these prices come from?
Every number traces to that vendor's own public pricing page, tracked in our competitor-pricing registry — the same data that drives each individual /<vendor>-pricing breakdown. An automated check re-verifies the registry monthly against the live pages; the "as listed" date on each chart point shows exactly when that number was last confirmed.
Why do some vendors show a dashed "quote-gated" marker instead of a number?
Some vendors (Salesforce Enterprise, Synthflow, Podium, and others) don't publish a self-serve price for that tier — you have to talk to sales. Rather than guess, we mark the point as quote-gated. Any third-party reported figure for those vendors is noted as "reported", never charted as a confirmed number.
How is SeldonFrame's price shown fairly against every other vendor?
SeldonFrame's shaded band always uses the tier closest to what each vendor implies: solo/DIY tools compare against Builder ($29/mo), a single managed workspace compares against Managed ($49/mo), and multi-client agency platforms (GoHighLevel, Vendasta, Stammer AI) compare against the Agency ladder ($99–$299/mo) — keyed to their own sub-account or client count. We never chart our cheapest tier against a competitor's most expensive one.
What business size does the chart use?
You control it — drag the contacts slider (500 / 2,000 / 10,000 / 50,000) or the seats slider (1 / 3 / 10) and every vendor's estimate recalculates using that vendor's own pricing structure (per-contact, per-seat, or flat).
How often is this updated?
The registry was last fully re-verified in July 2026. A scheduled monthly check re-confirms every vendor's public price and updates the "verified" date shown in each chart tooltip and the data table below.
Related
Also available as clean Markdown for AI tools and agents.